| 1993 | Ian Hamilton, MD Diaspirin Cross Linked Hemoglobin (DCLHb) is Superior to Lactated Ringers Solution, Haemaccel, and Blood Restoring Base Excess in Rats Resuscitated from Severe Hemorrhage |
| 1994 | Brian Plaisier, MD Prospective Evaluation of Craniofacial Pressure in Four Different Cervical Orthoses |
| 1995 | John Sweeney, MD PMN Function in Injured Adults with Positive Candida Antigen Titers: Intact Autocrine Activation Despite Impaired Candida Killing |
| 1996 | Keith Clancy, MD Down Regulation of Tissue Specific TNF-a in the Liver and Lung after Burn Injury and Endotoxinemia |
| 1997 | C. S. Hultman, MD Early But Not Late Burn Wound Excision Partially Restores Viral Specific T Lymphocyte Cytotoxicity |
| 1998 | Margo C. Shoup, MD Cyclooxygenase-2 Inhibitor (NS-398) Improves Survival and Restores Leukocyte Counts in Burn Infection |
| 1999 | Randy J. Woods, MD Hypothermic Aortic Arch Slush for Preservation of Brain and Heart during Prolonged Exsanguination Cardiac Arrest in Dogs Mary B. Malay, MD Low Dose Vasopressin (VP) in the Treatment of Refractory Septic Shock |
| 2000 | Darryl Choo, MD In Vivo Characterization of the Molecular-Genetic Changes in Gastric Mucosa during the Development of Acute Gastritis and Stress Ulceration |
| 2001 | Victor B. Kim, MD Methylene Blue (MB) Improves Tissue Perfusion during Class IV Hemorrhagic Shock in Dogs |
| 2002 | David C. Cassada, MD Adenosine A2A Analogue Improves Neurologic Outcome after Spinal Cord Trauma in the Rabbit |
| 2003 | Mallory Williams, MD The Role of cAMP and cGMP-Dependent Protein Kinase Pathways in Hydrogen Peroxide Induced Contractility of Microvascular Lung Pericytes |
| 2004 | Bruce Crookes, MD Can Muscle Near Infrared Spectroscopy (NIR) Identify the Severity of Shock in Trauma Patients? |
| 2005 | David R. King, MD Pulmonary Artery Catheters Induce a Systemic Hypercoagulable State |
| 2006 | Mayur B. Patel, MD Hemoglobin-Based Oxygen Carrier (HBOC) Use in Neurotrauma Care |
| Raymond H. Alexander, MD Award of the EAST Foundation |
| 2007 | Michael Englehart, MD Ketamine-Based Total Intravenous Anesthesia is Superior to Isoflurane in a Swine Model of Hemorrhagic Shock |
| 2008 | Mark Gunst, MD Accuracy of Cardiac Function and Volume Status Estimates Using the Bedside Echocardiographic Examination in Trauma/Critical |
| 2009 | Tania K. Arora, MD L-Arginine Infusion During Resuscitation For Hemorrhagic Shock: Impact & Mechanism |
|
2010 | Nicholas Spoerke, MD
Red Blood Cells Accelerate The Onset Of Clot Formation In Polytrauma and
Hemorrhagic Shock |